Enterprise National League North
League Table
The standings as they stand. The Bees are highlighted in gold.
Enterprise National League North
Last updated: 18 November, 2:00pm
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Shields | 15 | 10 | 2 | 3 | 30 | 20 | +10 | 32 | LWWWW |
| 2 | Hereford | 16 | 9 | 3 | 4 | 28 | 14 | +14 | 30 | WLLWD |
| 3 | Macclesfield | 14 | 9 | 3 | 2 | 24 | 12 | +12 | 30 | WWLWW |
| 4 | Chester | 16 | 9 | 2 | 5 | 23 | 14 | +9 | 29 | LWLWW |
| 5 | Oxford City | 16 | 8 | 4 | 4 | 28 | 15 | +13 | 28 | DWLDL |
| 6 | Hednesford Town | 16 | 8 | 3 | 5 | 30 | 22 | +8 | 27 | WWLWW |
| 7 | King's Lynn Town | 16 | 8 | 3 | 5 | 27 | 21 | +6 | 27 | DDLWW |
| 8 | Buxton | 16 | 8 | 3 | 5 | 32 | 27 | +5 | 27 | DWWWD |
| 9 | Morecambe | 16 | 7 | 3 | 6 | 25 | 20 | +5 | 24 | WWWLD |
| 10 | Chorley | 16 | 7 | 2 | 7 | 26 | 26 | 0 | 23 | LWLLW |
| 11 | Spalding United | 16 | 6 | 4 | 6 | 20 | 17 | +3 | 22 | LDWLD |
| 12 | Bedford Town | 15 | 7 | 1 | 7 | 18 | 21 | -3 | 22 | LWWLL |
| 13 | AFC Telford United | 16 | 6 | 4 | 6 | 18 | 22 | -4 | 22 | WDWWW |
| 14 | Hebburn Town | 16 | 5 | 6 | 5 | 20 | 28 | -8 | 21 | LDDLD |
| 15 | Worksop Town | 15 | 6 | 2 | 7 | 20 | 21 | -1 | 20 | WDDWL |
| 16 | Marine | 15 | 6 | 1 | 8 | 20 | 20 | 0 | 19 | WDLLW |
| 17 | Merthyr Town | 16 | 4 | 7 | 5 | 22 | 23 | -1 | 19 | DLLDW |
| 18 | Brackley Town | 16 | 5 | 4 | 7 | 18 | 27 | -9 | 19 | LLDWL |
| 19 | Harborough Town | 14 | 4 | 5 | 5 | 13 | 17 | -4 | 17 | LWDLD |
| 20 | Scarborough Athletic | 16 | 4 | 4 | 8 | 22 | 25 | -3 | 16 | WLLDL |
| 21 | Radcliffe | 15 | 5 | 1 | 9 | 19 | 27 | -8 | 16 | WWWLD |
| 22 | Darlington | 16 | 3 | 3 | 10 | 20 | 29 | -9 | 12 | LWLLD |
| 23 | Southport | 15 | 2 | 4 | 9 | 15 | 30 | -15 | 10 | LLDLL |
| 24 | Spennymoor Town | 16 | 2 | 4 | 10 | 14 | 34 | -20 | 10 | LLWLL |
Key
- Champions & automatic promotion: 1st
- Play-offs: 2nd–7th
- Relegation: bottom 4
- Form reads left to right — the result after the divider is the most recent.

South Shields
Hereford
Macclesfield
Chester
Oxford City
Hednesford Town
King's Lynn Town
Buxton
Morecambe
Chorley
Spalding United
Bedford Town
AFC Telford United
Hebburn Town
Worksop Town
Marine
Merthyr Town
Brackley Town
Scarborough Athletic
Radcliffe
Darlington
Southport
Spennymoor Town