Harborough Town Women
League Table
Leicestershire Women's and Girls' Football League, Division One.
Division One
Last updated: 15 November, 5:54pm
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loughborough Dynamo FC Women | 7 | 5 | 2 | 0 | 31 | 7 | +24 | 17 | |
| 2 | Brookside Athletic Women | 6 | 5 | 1 | 0 | 28 | 5 | +23 | 16 | |
| 3 | Coalville Town Ravens Women Development | 7 | 5 | 0 | 2 | 25 | 16 | +9 | 15 | |
| 4 | Loughborough Foxes Girls Adult Sapphires | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | |
| 5 | Allexton & New Parks Women | 6 | 2 | 2 | 2 | 18 | 6 | +12 | 8 | |
| 6 | Harborough Town Women | 6 | 2 | 2 | 2 | 9 | 15 | -6 | 8 | |
| 7 | Kirby Muxloe FC Ladies | 4 | 2 | 0 | 2 | 14 | 12 | +2 | 6 | |
| 8 | East Goscote United Women | 8 | 1 | 2 | 5 | 12 | 31 | -19 | 5 | |
| 9 | Lutterworth Athletic Youth Ladies | 8 | 1 | 2 | 5 | 9 | 32 | -23 | 5 | |
| 10 | Birstall United FC Women | 3 | 1 | 1 | 1 | 12 | 6 | +6 | 4 | |
| 11 | Saffron Dynamo Ladies | 6 | 1 | 1 | 4 | 14 | 18 | -4 | 4 | |
| 12 | Blaby & Whetstone Women | 6 | 0 | 0 | 6 | 5 | 29 | -24 | 0 |
Key
- GD is goals for minus goals against.
- Form reads left to right — the result after the divider is the most recent.
